Change Text Size: Reset to default | 14pt | 16pt | 18pt | BigYellow

Recent News
Upcoming Events
If you would like to become a member of the Manderson Trust send
for Permit / Application Form. follow link to price list for 2008
|
February |
||||||
|
Match |
Draw |
Start |
Finish |
Availability |
Lake |
|
| Sun Feb 3rd | Trust invitation match members only(1 rod only) | 9.00am | 10.00am | 14.00pm | full | 4 |
| Sat Feb 16th | Trust Disabled match members only(1 rod only) | 9.00am | 10.00am | 14.00pm | 1 | |
|
March |
||||||
| Sun Mar 9th | Trust match members only( 1 rod only) | 9.00am | 10.00am | 14.00pm | Full | 4 |
| Wed Mar 12th | Blue badge disabled ( 1 rod only) | 10.00am | 11.00am | 15.00pm | 4 | |
| Sun Mar 23rd | Tony Peckham Memorial members only (1 rod only) | 9.00am | 10.00am | 15.00pm | Full | 1 |
|
April |
||||||
| Sun April 6th | Disabled shield members only (1 rod only) | 9.00am | 10.00am | 14.00pm | 1 | |
| Wed April 9th | Blue badge disabled members only ( 1 rod only) | 10.00am | 11.00am | 15.00pm | 4 | |
| Sun April 27th | Radio Cambridge pairs open match (1 rod only) | 9.00am | 10.00am | 15.00pm | 5 | |
|
May |
||||||
| Sun May 4th | Don Ward memorial pairs members only ( 1 rod only ) | 9.00am | 10.00am | 15.00pm | 5 | |
| Sun may 11th | Dennis Manderson memorial members only ( 1 rod only ) | 9.00am | 10.00am | 15.00pm | 5 | |
| Wed May 14th | Trust disabled members only ( 1 rod only ) | 10.00am | 11.00am | 15.00pm | 4 | |
| Sun May 18th | Bill and Eileen memorial members only ( 1 rod only ) | 9.00am | 10.00am | 15.00pm | 1 | |
| Wed May 21st | Blue badge disabled members only ( 1 rod only ) | 10.00am | 11.00am | 15.00pm | 4 | |
| Sun May 25th | Junior children's open match ( 1 rod only ) | 10.00am | 11.00am | 14.00pm | 5 | |
| Sat May 31st | Peter Steggles memorial members only ( 2 rod ) | 9.00am | 10.00am | 15.00pm | 5 | |
|
June |
||||||
| Sun June 1st | Stan Jays Tackle open match (1 rod) | 9.00am | 10.00am | 15.00pm | 1 | |
| Wed June 4th | Members only evening match ( 1 rod ) | 15.00pm | 16.00pm | 21.00pm | 4 | |
| Sat/Sun June 7th/8th | Reels on Wheels Fishing festival open match and bbq ( 1 rod ) | 4 / 5 | ||||
| sat/Sun June 14th/15th | 24 hour sponsored match ( 2 rod ) includes evening meal and breakfast £15 in advance | 9.00am | 10.00am | 12.00pm/sun | 5 | |
| Wed June 18th | members only evening match (1 rod ) | 16.00pm | 17.00pm | 21.00pm | 1 | |
| Sun June 22nd | Kamasan disabled members only match ( 1 rod ) | 9.00am | 10.00am | 15.00pm | 4 | |
| Wed June 25th | members only evening match ( 1 rod ) | 16.00pm | 17.00pm | 21.00pm | 1 | |
| Sat June 28th | Tom Duffy Memorial members only ( 2 rod ) | 9.00am | 10.00am | 15.00pm | 5 | |
| Sun June 29th | Marshall's Tony Carter match ( golden peg) | 5 | ||||
| July | ||||||
| Sat July5th | Management match, staff only (1 rod) | 9.00am | 10.00am | 15.00pm | 4 | |
| Sun July 6th | John Gammon memorial open match (1 rod) | 9.00am | 10.00am | 15.00pm | 5 | |
| Wed July 9th | members only evening match (1 rod) | 16.00pm | 17.00pm | 21.00pm | 5 | |
| Sat July 12th | Fancy dress open match ( 1 rod ) | 9.00am | 10.00am | 15.00pm | 4 | |
| Sun July 13th | Ladies open match (1 rod) | 9.00am | 10.00am | 10.00pm | 3 | |
| Wed July 16th | Blue badge disabled match members only (1 rod) | 10.00am | 11.00am | 15.00pm | 1 | |
| Sun July 20th | Tom Legge all about angling juniors match 6-12/13-16 yrs (1 rod) | 10.00am | 11.00am | 14.00pm | 1 | |
| Wed July 23rd | members only evening match (1 rod) | 16.00pm | 17.00pm | 21.00pm | 4 | |
| Sat/Sun July 26th/27th | Star 107fm open night match (2 rod) includes evening meal fee £15 in advance | 16.00pm | 17.00pm | 8.00am/Sun | 5 | |
| August | ||||||
| Sat Aug 2nd | Trust disabled members only (1 rod) | 9.00am | 10.00am | 15.00pm | 4 | |
| Sun Aug 3rd | Fred Few memorial members only (1rod) | 9.00am | 10.00am | 15.00pm | 5 | |
| Fri Aug 8th | Bob Nudd's children's match 6-12/13-16 yrs and trust open day (1 rod) | 10.00am | 11.00am | 14.00pm | 5 | |
| Sun Aug 10th | D&M team match Dicko's lake (1 rod) | 7.00am | 8.00am | 14.00pm | ||
| Sat Aug 16th | trust disabled match members only (1 rod) | 9.00am | 10.00am | 15.00pm | 1 | |
| Sun Aug 17th | Clarence Crisp memorial open match (2 rod) | 8.00am | 9.00am | 15.00pm | 5 | |
| Sat/Sun Aug 23rd/24th | open night match (2 rod) includes evening meal fee £15 in advance | 15.00pm | 16.00pm | 8.00am/Sun | 5 | |
| Sept | ||||||
| Sat Sept 6th | Autumn shield members only (1 rod) | 8.00am | 9.00am | 15.00pm | 4 | |
| Sun Sept 7th | Ian's Tyre & exhaust ltd open match (1 rod) | 8.00am | 9.00am | 15.00pm | 1 | |
| Wed Sept 10th | Blue badge disabled members only (1 rod) | 10.00am | 11.00am | 15.00pm | 4 | |
| Sun Sept 14th | Brian Barns memorial open match (2 rod) | 8.00am | 9.00am | 15.00pm | 5 | |
| Sat Sept 20th | Trust match members only (1 rod) | 7.00am | 8.00am | 15.00pm | 4 | |
| Sun Sept 21st | D&M team match trust lake (1 rod) | 8.00am | 9.00am | 14.00pm | 5 | |
| Sun Sept 28th | Chairman's open match (2 rod) | 8.00am | 9.00am | 15.00pm | 5 | |
| Oct | ||||||
| Sun Oct 5th | Trust pairs members only (1 rod) | 9.00am | 10.00am | 15.00pm | 5 | |
| Sun Oct 12th | Trust disabled members only (1 rod) | 9.00am | 10.00am | 15.00pm | 1 | |
| Dec | ||||||
| Sun Dec 14th | Trust fur and feather members only match fee £10 in advance | 9.00am | 10.00am | 14.00pm | 5 | |
If you wish to take part in the 24 hour sponsored match, sponsor forms will be available from Charlie Flack, Contact No 07883091702 or 01954 211576
All matches which include a meal must be paid for in advance please
All matches without a LAKE No to be picked on the day according to turn out by the bailiff on the day
Home Page | About us | Find Us | About The Lakes | Members Area | Educational Area | The Gallery | Archive | Links Page | Contact Us | Community Forums |